List of Countries
with types of legalization and availability of agreements on recognition of educational documents and academic degrees.
| Country | Legalization not needed | Apostille needed | Consular legalization needed |
|---|---|---|---|
| Abkhazia * | + | ||
| Afghanistan | + | ||
| Akrotiri and Dhekelia | + | ||
| Aland Islands | + | ||
| Albania | From 09.05.2004 | ||
| Algeria | + | ||
| American Samoa | + | ||
| Andorra | From 31.12.1996 | ||
| Angola | + | ||
| Anguilla | + | ||
| Antigua and Barbuda | From 01.11.1981 | ||
| Argentina | From 18.02.1988 | ||
| Armenia | From 14.08.1994 | ||
| Aruba | + | ||
| Australia | From 16.03.1995 | ||
| Austria | From 13.01.1968 | ||
| Azad Kashmir | + | ||
| Azerbaijan | From 02.03.2005 | ||
| Bahamas | From 10.07.1973 | ||
| Bahrain | From 31.12.2013 | ||
| Bajo Nuevo | + | ||
| Bangladesh | + | ||
| Bank Serranilla | + | ||
| Barbados | From 30.11.1966 | ||
| Belarus | From 31.05.1992 | ||
| Belgium | From 09.02.1976 | ||
| Belize | From 11.04.1993 | ||
| Benin | + | ||
| Bermuda | + | ||
| Bhutan | + | ||
| Bolivia | + | ||
| Bonaire, Sint Eustatius and Saba | + | ||
| Bosnia and Herzegovina | From 06.03.1992 | ||
| Botswana | From 30.09.1966 | ||
| Brazil | + | ||
| British Territory in the Indian Ocean | + | ||
| British Virgin Islands | + | ||
| Brunei Darussalam | From 03.12.1987 | ||
| Bulgaria | From 29.04.2001 | ||
| Burkina Faso | + | ||
| Burundi | + | ||
| Cambodia | + | ||
| Cameroon | + | ||
| Canada | + | ||
| Canary Islands | + | ||
| Cape Verde | From 13.02.2010 | ||
| Cayman Islands | + | ||
| Central African Republic | + | ||
| Ceuta | + | ||
| Chad | + | ||
| Chile | + | ||
| China, People’s Republic of | + | For documents from Macao and Hong Kong | |
| Christmas island | + | ||
| Clipperton | + | ||
| Cocos Islands | + | ||
| Colombia | From 30.01.2001 | ||
| Comoro Islands | + | ||
| Congo, Democratic Republic | + | ||
| Congo, Republic of | + | ||
| Cook Islands | From 30.04.2005 | ||
| Costa Rica | From 14.12.2011 | ||
| Côte d’ivoire | + | ||
| Croatia | From 08.10.1991 | ||
| Cuba | |||
| Curacao | + | ||
| Cyprus | From 30.04.1973 | ||
| Czech Republic | From 16.03.1999 | ||
| Denmark | From 29.12.2006 | ||
| Djibouti | + | ||
| Dominica | From 03.11.1978 | ||
| Dominican Republic | From 30.08.2009 | ||
| East Timor | + | ||
| Easter island | + | ||
| Ecuador | From 02.04.2005 | ||
| Egypt | + | ||
| Equatorial Guinea | + | ||
| Eritrea | + | ||
| Estonia | From 30.09.2001 | ||
| Ethiopia | + | ||
| Falkland Islands | + | ||
| Faroe Islands | + | ||
| Federal Dependencies of Venezuela, The | + | ||
| Federated States of Micronesia | + | ||
| Fiji | From 10.10.1970 | ||
| Finland | From 26.08.1985 | ||
| France | From 24.01.1965 | ||
| French Guiana | + | ||
| French Polynesia | + | ||
| Gabon | + | ||
| Gambia | + | ||
| Georgia | From 14.05.2007 | ||
| Germany | From 13.02.1966 | ||
| Ghana | + | ||
| Gibraltar | + | ||
| Greece | From 18.05.1985 | ||
| Greenland | + | ||
| Grenada | From 07.04.2002 | ||
| Guadeloupe | + | ||
| GUAM | + | ||
| Guatemala | + | ||
| Guinea | + | ||
| Guinea-Bissau | + | ||
| Guyana | + | ||
| Haiti | + | ||
| Hawaii | + | ||
| Honduras | From 30.09.2004 | ||
| Hong Kong | + | ||
| Hungary | From 18.01.1973 | ||
| Iceland | From 27.11.2004 | ||
| India | From 14.07.2005 | ||
| Indonesia | + | ||
| Iran | From 16.07.2000 | ||
| Iraq | + | ||
| Ireland | From 09.03.1999 | ||
| Irian Jaya | + | ||
| Isle of Guernsey | + | ||
| Israel | From 14.08.1978 | ||
| Italy | From 11.02.1978 | ||
| Jamaica | + | ||
| Japan | From 27.07.1970 | ||
| Jersey | + | ||
| Jordan | + | ||
| Kazakhstan | From 30.01.2001 | ||
| Kenya | + | ||
| Kiribati | + | ||
| Kosovo | + | ||
| Kuwait | + | ||
| Kyrgyzstan | From 31.07.2011 | ||
| Laos | + | ||
| Latvia | From 30.01.1996 | ||
| Lebanon | + | ||
| Lesotho | From 04.10.1966 | ||
| Liberia | From 08.02.1996 | ||
| Libya | + | ||
| Liechtenstein | From 17.09.1972 | ||
| Lithuania | From 19.07.1997 | ||
| Luxembourg | From 03.06.1979 | ||
| Macau | + | ||
| Macedonia | From 17.11.1991 | ||
| Madagascar | + | ||
| Madeira | + | ||
| Malawi | From 02.12.1967 | ||
| Malaysia | + | ||
| Maldives | + | ||
| Mali | + | ||
| Malta | From 03.03.1968 | ||
| Marshall Islands | From 14.08.1992 | ||
| Martinique | + | ||
| Mauritania | From 12.03.1968 | ||
| Mauritius | + | ||
| Mayotte | + | ||
| Melilla | + | ||
| Mexico | From 14.08.1995 | ||
| Moldova | From 16.03.2007 | ||
| Monaco | From 31.12.2002 | ||
| Mongolia | From 31.12.2009 | ||
| Montenegro | From 03.06.2006 | ||
| Montserrat | + | ||
| Morocco | + | ||
| Mozambique | + | ||
| Myanmar | + | ||
| Nagorno-Karabakh * | + | ||
| Namibia | From 30.01.2001 | ||
| Nauru | + | ||
| Navassa | + | ||
| Nepal | + | ||
| Netherlands, The | From 08.10.1965 | ||
| New Caledonia | + | ||
| New Zealand | From 22.11.2001 | ||
| Nicaragua | From 14.05.2013 | ||
| Niger | + | ||
| Nigeria | + | ||
| Niue | From 02.03.1999 | ||
| Norfolk island | + | ||
| North Cyprus | + | ||
| North Korea | + | + | |
| Northern Mariana Islands | + | ||
| Norway | From 29.07.1983 | ||
| Oman | From 30.01.2012 | ||
| Pakistan | + | ||
| Palau | + | ||
| Palestine | + | ||
| Panama | From 04.08.1991 | ||
| Papua New Guinea | + | ||
| Paraguay | + | ||
| Peru | From 30.09.2010 | ||
| Philippines | + | ||
| Pitcairn Islands | + | ||
| Poland | From 14.08.2005 | ||
| Portugal | From 04.02.1969 | ||
| Principality of Sealand | + | ||
| Puerto Rico | + | ||
| Qatar | + | ||
| Reunion | + | ||
| Romania | From 16.03.2001 | ||
| Russian Federation | From 31.05.1992 | ||
| Rwanda | + | ||
| Saharan Republic | + | ||
| Saint Kitts and Nevis | From 14.12.1994 | ||
| Saint Lucia | From 31.07.2002 | ||
| Saint Pierre and Miquelon | + | ||
| Saint Vincent and the Grenadines | From 27.10.1979 | ||
| Saint-Barthelemy | + | ||
| Saint-Martin | + | ||
| Salvador | From 31.05.1996 | ||
| Samoa | From 13.09.1999 | ||
| San Andrés and Providencia | + | ||
| San Marino | From 13.02.1995 | ||
| Sao Tome and Principe | From 13.09.2008 | ||
| Saudi Arabia | + | ||
| Senegal | + | ||
| Serbia | From 27.04.1992 | ||
| Seychelles | From 31.03.1979 | ||
| Shang | + | ||
| Sierra Leone | + | ||
| Singapore | + | ||
| Sint Maarten | + | ||
| Slovakia | From 18.02.2002 | ||
| Slovenia | From 25.06.1991 | ||
| Solomon Islands | + | ||
| Somalia | + | ||
| South Africa, Republic of | From 30.04.1995 | ||
| South Georgia and the South Sandwich Islands | + | ||
| South Korea | From 14.07.2007 | ||
| South Ossetia * | + | ||
| South Sudan | + | ||
| Spain | From 25.09.1978 | ||
| Sri Lanka | + | ||
| St. Helena Island | + | ||
| Sudan | + | ||
| Suriname | From 25.11.1975 | ||
| Suriname | + | ||
| Svalbard | + | ||
| Swaziland | From 06.09.1968 | ||
| Sweden | From 01.05.1999 | ||
| Switzerland | From 11.03.1973 | ||
| Syria | + | ||
| Taiwan | + | ||
| Tajikistan | + | ||
| Tanzania | + | ||
| The Isle of Man | + | ||
| Togo | + | ||
| Tokelau | + | ||
| Tonga | From 04.06.1970 | ||
| Transnistria * | + | ||
| Trinidad and Tobago | From 14.07.2000 | ||
| Tunisia | + | ||
| Turkey | From 29.09.1985 | ||
| Turkmenistan | + | ||
| Turks and Caicos Islands | + | ||
| Tuvalu | + | ||
| U.S. virgin Islands | + | ||
| Uganda | + | ||
| UK | From 24.01.1965 | ||
| Ukraine | From 22.12.2003 | ||
| United Arab Emirates | + | ||
| United States Of America | From 15.10.1981 | ||
| Uruguay | From 14.10.2012 | ||
| Uzbekistan | From 15.04.2012 | ||
| Vanuatu | From 30.07.1980 | ||
| Vatican | + | ||
| Venezuela | From 16.03.1999 | ||
| Vietnam | + | ||
| Wallis and Futuna | + | ||
| Waziristan | + | ||
| Yemen | + | ||
| Zambia | + | ||
| Zimbabwe | + |
* — countries with special status regarding the recognition of education.