College of Basic Professional Studies
| Program | Years of Study | Tution Fees, rub/year | Quota | |
|---|---|---|---|---|
| Digital Linguistics and Localization | 2 | 399 000 | + |
College of Biomedical Engineering
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Neural Engineering and Theranostics | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Biomaterials Science (iPhD) | 5 | 425 000 | + |
College of Computer Sciences
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Mathematical Methods in Artificial Intelligence and Data Analysis | 2 | 399 000 | - |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| AI Systems Development (R&D) | 2 | 399 000 | + |
| BIM Technologies in Design and Construction | 2 | 399 000 | + |
| Data Engineering (online) | 1 | 399 000 | + |
| Data Science (online) | 2 | 425 000 | + |
| Enterprise DevOps | 2 | 399 000 | + |
| Industrial Design and Engineering | 2 | 399 000 | + |
| Industrial Internet of Things and Predictive Analytics | 2 | 399 000 | + |
| Natural Language Processing | 2 | 399 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Big Data Ecosystem for Digital Transformation | 2 | 399 000 | + |
| Implementation of Complex Information Systems Based on Integrated IT Solutions | 2 | 399 000 | + |
| Web Developer (online) | 2 | 409 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Applied Informatics in Digital Economy | 2 | 399 000 | + |
| Art & Technology | 2 | 399 000 | + |
| Artificial Intelligence and Machine Learning | 2 | 399 000 | + |
| Digital Branding in Creative Industries (online) | 2 | 409 000 | + |
| Digital Twins in Technical Systems | 2 | 399 000 | + |
| Engineering and Programming of Unmanned Aerial Vehicles (UAVs) | 2 | 399 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Information Business Analytics | 2 | 369 000 | + |
| Process Mining in Digital Economy | 1 | 369 000 | + |
College of Economics & Management
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Organizational Management of Knowledge-Intensive Production | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Corporate and Global Finance | 2 | 369 000 | + |
| Economic Industrial Strategy | 2 | 369 000 | + |
| Innovation Economics | 2 | 369 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Business Analytics and Financial Management | 2 | 369 000 | + |
| Business Management in Digital Economy | 2 | 369 000 | + |
| Financial Management | 2 | 369 000 | + |
| HR Management in Manufacturing (online) | 1 | 369 000 | + |
| Investment and Construction Engineering in Industry | 2 | 369 000 | + |
| IT Project and Product Management | 2 | 369 000 | + |
| Operating Performance and Lean Production in Manufacturing (online) | 1 | 369 000 | + |
College of Mining
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Digitalization of Energy Complexes of Enterprises | 2 | 425 000 | + |
| Energy Management | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Geomechanical Support for Technogenic Safety | 2 | 425 000 | + |
| Management of Technical Condition of Mining Equipment | 2 | 425 000 | + |
| Mining and Transport Machines Engineering | 2 | 425 000 | + |
| Technological Machines and Equipment Production and Renovation | 2 | 425 000 | + |
| Technological Machines of City-Planning Complex | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Engineering Solutions for Circular Economy | 2 | 425 000 | + |
| Environmental Innovation Management | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Geometallurgy | 2 | 425 000 | + |
| Mineral Raw Material Technology | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| International Mineral Company Strategic Management | 2 | 369 000 | + |
College of New Materials
| Program | Years of Study | Tution Fees, rub/year | Gov. Quota |
|---|---|---|---|
| Materials and Process Modeling | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Gov. Quota |
|---|---|---|---|
| Materials and Technologies of Magnetoelectronics | 2 | 425 000 | + |
| Micro- and Nanoelectronics Technologies | 2 | 425 000 | + |
| Semiconductor Energy Converters | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Gov. Quota |
|---|---|---|---|
| Technology of Nanostructured Composite Materials | 2 | 425 000 | - |
| Program | Years of Study | Tution Fees, rub/year | Gov. Quota |
|---|---|---|---|
| Applied Analytics in Metal Science | 2 | 425 000 | + |
| High-Temperature and Superhard Materials | 2 | 425 000 | + |
| Innovative Construction Materials | 2 | 425 000 | + |
| Materials Science of Semiconductors and Dielectrics | 2 | 425 000 | + |
| Physics and Chemistry of Processes and Materials | 2 | 425 000 | + |
| Physics, Research Methods, and Technologies of Functional Materials | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Gov. Quota |
|---|---|---|---|
| Nanotechnologies, Materials of Micro- and Nanosystems Engineering | 2 | 470 000 | + |
College of Physics and Quantum Engineering
| Program | Years of Study | Tution Fees, rub/year | Gov. Quota |
|---|---|---|---|
| Quantum Materials Science | 2 | 425 000 | + |
College of Technologies
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Engineering Management of Equipment and Technologies | 2 | 425 000 | + |
| Industrial Design, Digital Manufacturing and Reengineering Technologies | 2 | 425 000 | + |
| Innovation Engineering | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Technological Process and Production Safety Management | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Deformation Processing of Metals and Alloys | 2 | 425 000 | + |
| Foundry Technology Engineering | 2 | 425 000 | + |
| Engineering of Mining and Metallurgical Enterprises | 2 | 425 000 | + |
| High-Tech Metals | 2 | 425 000 | + |
| Innovative Technologies for Steel and Ferroalloys Production | 2 | 425 000 | + |
| Logistics and Ecodesign of Industrial Technologies | 2 | 425 000 | + |
| Modern Technologies of Production and Protection of Metallic Materials | 2 | 425 000 | + |
| New Materials. Powder and Additive Technologies | 2 | 425 000 | + |
| Physical Metallurgy (iPhD) | 5 | 425 000 | + |
| Production of Metallized Raw Materials | 2 | 425 000 | + |
| Technological Management in Non-Ferrous Metals and Gold Production | 2 | 425 000 | + |
| Technological Support of Innovations | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Quality of Research Lab Operations | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Development and Launch of EdTech Products (online) | 1 | 425 000 | + |
| Management of Organization Quality as a System | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Digitalization and Automatization of Technological Processes | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Digital Production and Design of Artware and New Materials | 2 | 425 000 | + |
Аdvanced Engineering School
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Biomedical Engineering and Biofabrication (AES) | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Digital Materials Science (AES) | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Additive Technologies (AES) | 2 | 425 000 | + |
| Advanced Materials and Investment Cast Methods (AES) | 2 | 425 000 | + |
| Digital Management of Technological Processes in Metallurgy and Mechanical Engineering (AES) | 2 | 425 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Certification of Additive Manufacturing Products (AES) | 2 | 425 000 | + |