Bachelor’s programs
College of Basic Professional Studies
Program | Years of Study | Tution Fees, rub/year | Quota | |
---|---|---|---|---|
Individualization in Foreign Language Learning | 4 | 337 000 | + | |
Written Translation in Science and Technology | 4 | 337 000 | + | |
Educational Management in Foreign Language Teaching | 4 | 337 000 | + | |
Conference Interpreting | 4 | 337 000 | + | |
Media Linguistics and Communication | 4 | 337 000 | + | |
International Business Communication | 4 | 337 000 | + |
College of of New Materials
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Condensed Matter Physics | 4 | 406 000 | + |
Quantum Technologies | 4 | 406 000 | + |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Nanotechnologies and Materials for Micro- and Nanosystems | 4 | 439 000 | + |
Sensor Design and Technology | 4 | 439 000 | + |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Composite Nanomaterials and Functional Nanosystems | 4 | 439 000 | + |
Functional Nanosystems | 4 | 439 000 | + |
College of Computer Sciences
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
IT Project Management | 4 | 337 000 | + |
RPA Analytics | 4 | 337 000 | + |
Business Analytics | 4 | 337 000 | + |
Business in the Digital Economy | 4 | 337 000 | + |
Artificial Intelligence in Financial Technologies (Fintech) | 4 | 337 000 | + |
1C Business Solution Design and Implementation | 4 | 337 000 | + |
College of Biomedical Engineering
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Biomaterials Science | 4 | 399 000 | + |
Engineering Biotechnology | 4 | 399 000 | + |
College of Economics & Management
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Innovations in the Bioeconomy | 4 | 349 000 | + |
Data Engineering and Intelligent Manufacturing Systems | 4 | 349 000 | + |
Digital Technologies for Unmanned Systems | 4 | 349 000 | + |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Banking and Finance | 4 | 337 000 | + |
Digital Economy | 4 | 337 000 | + |
Business Analysis, Audit, and Taxation | 4 | 337 000 | + |
Economics of Mining and Metallurgical Enterprises | 4 | 337 000 | + |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Data Analytics | 4 | 337 000 | + |
Supply Chain Management and Logistics | 4 | 337 000 | + |
Business Management | 4 | 337 000 | + |
IT Project and Product Management | 4 | 337 000 | + |
Economics and Management in Construction | 4 | 337 000 | + |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Marketing, Sales, and E-Commerce | 4 | 337 000 | + |
International Trade and Economic Relations | 4 | 337 000 | + |
Basic higher education programs
College of Computer Sciences
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Algorithms and Methods of Knowledge-Intensive Software Engineering | 4 | 349 000 | - |
Robotics and Cyber-Physical Systems | 4 | 349 000 | - |
Applied Mathematics for Intelligent Systems | 6 | 349 000 | - |
Artificial Intelligence and Robotics | 6 | 349 000 | - |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
System and Software Engineering | 4 | 379 000 | + |
Intelligent Data Analysis in the Digital Economy | 4 | 379 000 | + |
Internet of Things (IoT) | 4 | 379 000 | + |
Predictive Analytics and Management in Socio-Economic Systems | 4 | 379 000 | + |
Digital Product Management | 4 | 379 000 | + |
Intelligent Data Analysis Systems | 6 | 379 000 | + |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Graphic Design and 3D Design | 4 | 379 000 | + |
Mobile and Web App Development | 4 | 379 000 | + |
BIM Technologies, IT Solutions in Architecture and Construction, and Digital Building Lifecycle Support | 6 | 379 000 | + |
Systems Analysis | 4 | 379 000 | + |
Industrial Design and Engineering | 6 | 379 000 | + |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Software for Enterprise Information Systems | 4 | 379 000 | + |
Intelligent Embedded Systems | 4 | 379 000 | + |
Technical Support for Intelligent Information Systems | 6 | 379 000 | + |
Technologies for the Development and Maintenance of Intelligent Information Systems | 6 | 379 000 | + |
College of Mining
Program | Years of Study | Tution Fees, rub/year | Quota | |
---|---|---|---|---|
Enterprise Energy Resource Management | 4 | 399 000 | + | |
Design and Operation of Power Facilities in Mining and Mineral Processing | 5 | 399 000 | + | |
Design and Operation of Power Facilities in Underground Urban Development | 5 | 399 000 | + | |
Energy Efficiency of Industrial Enterprises | 5 | 399 000 | + | |
Design of Resource- and Energy-Saving Electric Drives | 6 | 399 000 | + | |
Design of Energy‑Efficient Power Supply Systems | 6 | 399 000 | + |
College of of New Materials
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Materials and Technologies of Magnetoelectronics | 4 | 406 000 | + |
Semiconductor Optoelectronic Devices on Novel Materials | 6 | 406 000 | + |
Materials and Technologies in Magnetoelectronics and Magnonics | 6 | 406 000 | + |
Optoelectronic Semiconductor Devices | 4 | 406 000 | + |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Physical Materials Science of Functional Materials | 4 | 406 000 | + |
Physics and Chemistry of Processes and Materials | 4 | 406 000 | + |
Metal Science and Heat Treatment of Metals | 4 | 406 000 | + |
Innovative Materials for Nanoelectronics | 4 | 406 000 | + |
Physicochemical Research of Processes and Materials | 5 | 406 000 | + |
Innovative Construction Materials | 6 | 406 000 | + |
Physics and Technologies of Functional Materials | 6 | 406 000 | + |
Materials Science of Functional Materials in Nanoelectronics | 6 | 406 000 | + |
College of Technologies
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Technological Equipment Engineering | 4 | 399 000 | + |
Digital Engineering of Equipment and Technologies | 5 | 399 000 | + |
Research and Development of Technological Equipment | 6 | 399 000 | + |
Equipment and Technology Engineering Management | 6 | 399 000 | + |
Technological Equipment for Out-of-Furnace Metallized Raw Material Production | 6 | 399 000 | + |
Specialist programs
College of Mining
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Geotechnologies for Subsoil Exploitation | 5,5 | 439 000 | + |
Underground Construction | 5,5 | 439 000 | + |
Mine Surveying | 5,5 | 439 000 | + |
Mineral Processing | 5,5 | 439 000 | + |
Industrial and Environmental Safety | 5,5 | 439 000 | + |
Electrotechnical Systems, Machines, and Equipment for Mining Enterprises | 5,5 | 439 000 | + |
Mining and Geological Information Systems | 5,5 | 439 000 | + |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Underground Construction (Part-Time Learning) | 6,5 | 270 000 | + |
Program | Years of Study | Tution Fees, rub/year | Quota |
---|---|---|---|
Applied Geomechanics | 5 | 439 000 | + |
Industrial Control in Mining and Oil and Gas Production | 5 | 439 000 | + |