College of Basic Professional Studies
| Program | Years of Study | Tution Fees, rub/year | Quota | |
|---|---|---|---|---|
| Individualization in Foreign Language Learning | 4 | 386 000 | + | |
| Written Translation in Science and Technology | 4 | 386 000 | + | |
| Educational Management in Foreign Language Teaching | 5 | 386 000 | + | |
| Conference Interpreting | 5 | 386 000 | + | |
| Media Linguistics and Communication | 4 | 386 000 | + | |
| Russian as a Foreign Language Teaching | 4 | 386 000 | + |
College of Physics and Quantum Engineering
| Program | Years of Study | Tution Fees, rub/year | Quota | |
|---|---|---|---|---|
| Thermodynamics and Kinetics in Condensed Matter Physics | 4 | 467 000 | + | |
| Quantum Technologies | 6 | 467 000 | + | |
| Modeling of Physical Processes in Materials | 6 | 467 000 | + | |
| Quantum Technology Engineering | 4 | 467 000 | + |
College of Computer Sciences
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Algorithms and Methods of Knowledge-Intensive Software Engineering | 4 | 402 000 | - |
| Robotics and Cyber-Physical Systems | 4 | 402 000 | - |
| Applied Mathematics for Intelligent Systems | 6 | 402 000 | - |
| Artificial Intelligence and Robotics | 6 | 402 000 | - |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| System and Software Engineering | 4 | 440 000 | + |
| Intelligent Data Analysis in the Digital Economy | 4 | 440 000 | + |
| Internet of Things (IoT) | 4 | 440 000 | + |
| Predictive Analytics and Management in Socio-Economic Systems | 4 | 440 000 | + |
| Digital Product Management | 4 | 440 000 | + |
| Intelligent Data Analysis Systems | 6 | 440 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Graphic Design and 3D Design | 4 | 440 000 | + |
| Mobile and Web App Development | 4 | 440 000 | + |
| BIM Technologies, IT Solutions in Architecture and Construction, and Digital Building Lifecycle Support | 6 | 440 000 | + |
| Systems Analysis | 4 | 440 000 | + |
| Industrial Design and Engineering | 6 | 440 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Software for Enterprise Information Systems | 4 | 440 000 | + |
| Intelligent Embedded Systems | 4 | 440 000 | + |
| Technical Support for Intelligent Information Systems | 6 | 440 000 | + |
| Technologies for the Development and Maintenance of Intelligent Information Systems | 6 | 440 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| IT Project Management | 4 | 390 000 | + |
| RPA Analytics | 4 | 390 000 | + |
| Business Analytics | 4 | 390 000 | + |
| Fintech in the Digital Economy | 4 | 390 000 | + |
| Intelligent Data Analysis for Enterprise Management | 6 | 390 000 | + |
| Data Analytics and Digital Product Management | 6 | 390 000 | + |
College of Biomedical Engineering
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Biomaterials Science | 4 | 490 000 | + |
| Engineering Biotechnology | 4 | 490 000 | + |
| Biomaterials Science and Bioengineering | 6 | 490 000 | + |
| Engineering of Biotechnological Systems | 6 | 490 000 | + |
College of Economics & Management
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Innovations in the Bioeconomy | 4 | 440 000 | + |
| Data Engineering and Intelligent Manufacturing Systems | 4 | 440 000 | + |
| Business Research and Creative Technologies in Innovation | 4 | 440 000 | + |
| Business Research and Artificial Intelligence in Innovation | 4 | 440 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Banking and Finance | 4 | 390 000 | + |
| Digital Economy | 4 | 390 000 | + |
| Business Analysis, Audit, and Taxation | 4 | 390 000 | + |
| Economics of Mining and Metallurgical Enterprises | 4 | 390 000 | + |
| Business Research in Economics | 6 | 390 000 | + |
| Business Research and Applied Artificial Intelligence in Economics and Finance | 6 | 390 000 | + |
| Marketing, Sales and E‑Commerce | 4 | 390 000 | + |
| International Trade and Economic Relations | 4 | 390 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Data Analytics | 4 | 390 000 | + |
| Supply Chain Management and Logistics | 4 | 390 000 | + |
| Business Management | 4 | 390 000 | + |
| IT Project and Product Management | 4 | 390 000 | + |
| Economics and Management in Construction | 4 | 390 000 | + |
|
Business Research and Data Analytics in Management | 6 | 390 000 | + |
College of Mining
| Program | Years of Study | Tution Fees, rub/year | Quota | |
|---|---|---|---|---|
| Enterprise Energy Resource Management | 4 | 459 000 | + | |
| Design and Operation of Power Facilities in Mining and Mineral Processing | 5 | 459 000 | + | |
| Design and Operation of Power Facilities in Underground Urban Development | 5 | 459 000 | + | |
| Energy Efficiency of Industrial Enterprises | 5 | 459 000 | + | |
| Design of Resource- and Energy-Saving Electric Drives | 6 | 459 000 | + | |
| Design of Energy‑Efficient Power Supply Systems | 6 | 459 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Geotechnologies for Subsoil Exploitation | 6 | 510 000 | + |
| Underground Construction | 6 | 510 000 | + |
| Mine Surveying | 6 | 510 000 | + |
| Mineral Processing | 6 | 510 000 | + |
| Industrial and Environmental Safety | 6 | 510 000 | + |
| Electrotechnical Systems, Machines, and Equipment for Mining Enterprises | 6 | 510 000 | + |
| Mining and Geological Information Systems | 6 | 510 000 | + |
| Applied Geomechanics | 6 | 510 000 | + |
College of New Materials
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Materials and Technologies of Magnetoelectronics | 4 | 510 000 | + |
| Microelectronics and Semiconductor Devices | 6 | 510 000 | + |
| Materials and Technologies in Magnetoelectronics and Magnonics | 6 | 510 000 | + |
| Semiconductor Devices in Micro- and Nanoelectronics | 4 | 510 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| New Materials for Electrochemical Energy Storage Devices | 6 | 467 000 | + |
| Modern Composite Materials | 6 | 467 000 | + |
| Electrochemical Energy Storage Devices | 4 | 467 000 | + |
| Composite Materials | 4 | 467 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Physical Materials Science of Functional Materials | 4 | - | + |
| Physics and Chemistry of Processes and Materials | 4 | - | + |
| Metal Science and Heat Treatment of Metals | 4 | - | + |
| Innovative Materials for Nanoelectronics | 4 | - | + |
| Physicochemical Research of Processes and Materials | 5 | - | + |
| Innovative Construction Materials | 6 | - | + |
| Physics and Technologies of Functional Materials | 6 | - | + |
| Materials Science of Functional Materials in Nanoelectronics | 6 | 406 000 | + |
| Applied Analytics in Metallurgy | 6 | - | + |
| Biomedical Nanomaterials | 6 | - | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Nanotechnologies and Materials for Micro- and Nanosystems | 4 | 510 000 | + |
| Sensor Design and Technology | 4 | 510 000 | + |
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Physical Chemistry of Nanomaterials | 4 | 510 000 | - |
| Functional Nanosystems | 4 | 510 000 | - |
| Physical Chemistry of Nanomaterials and Nanosystems | 6 | 510 000 | - |
| Synthesis Technologies and Research of Functional Nanomaterials | 6 | 510 000 | - |
College of Technologies
| Program | Years of Study | Tution Fees, rub/year | Quota |
|---|---|---|---|
| Technological Equipment Engineering | 4 | 459 000 | + |
| Digital Engineering of Equipment and Technologies | 5 | 459 000 | + |
| Research and Development of Technological Equipment | 6 | 459 000 | + |
| Equipment and Technology Engineering Management | 6 | 459 000 | + |
| Foundry Equipment and Production Tooling | 4 | 459 000 | + |
| Foundry Equipment Engineering | 5 | 459 000 | + |
| Technologies, Equipment and Materials of Innovative Casting Processes | 6 | 459 000 | + |